Teacher Directory
Morning Creek Elementary School Teachers
Main School Number: 1-858-748-4334
Absence Hotline 1-858-748-1396
Preschool | |||
Name | Room # | Extension | |
Rebecca Jaime | 26 | 2126 | [email protected] |
Transitional Kindergarten | |||
Name | Room # | Extension | |
Jessica Klauda | 1 | 2101 | [email protected] |
Vivian Ordinario | 2 | 2102 | [email protected] |
Kindergarten | |||
Name | Room # | Extension | |
Kendall Florido/ Christina Hall | 3 | 2103 | [email protected] [email protected] |
Kelley Green | 18 | 2118 | [email protected] |
Glenda Higgins | 5 | 2105 | [email protected] |
First Grade | |||
Name | Room # | Extension | |
Tanya Boucher | 20 | 2120 | [email protected] |
Deb Brennan | 14 | 2114 | [email protected] |
Shannon Dalton | 15 | 2115 | [email protected] |
Kiera Mooney | 11 | 2111 | [email protected] |
Second Grade | |||
Name | Room # | Extension | |
Jan Burke | 4 | 2104 | [email protected] |
Michelle Hobbs | 10 | 2110 | [email protected] |
Natalie Schwartz | 7 | 2107 | [email protected] |
Rhonda Seabolt | 6 | 2106 | [email protected] |
Third Grade | |||
Name | Room # | Extension | |
Amber Bassett | 17 | 2117 | [email protected] |
Frank Cvar | 21 | 2121 | [email protected] |
Kellene Heinzman | 13 | 2113 | [email protected] |
Jillian Leaver/ Breanna Haling |
12 | 2112 | [email protected] [email protected] |
Fourth Grade | |||
Name | Room # | Extension | |
Shaun Allshouse | 32 | 2132 | [email protected] |
Carol Buddin | 15 | 2115 | [email protected] |
Yvette Hoffman | 30 | 2130 | [email protected] |
Fifth Grade | |||
Name | Room # | Extension | |
Kendall Brown | 31 | 2131 | [email protected] |
Kelly Day | 33 | 2133 | [email protected] |
Lisa Southwell | 35 | 2135 | [email protected] |